Lieux ›
Mont Foré
Lieu ouvert seulement après la Ligue dans Blanche 2.
Plusieurs secteurs : le lieu est fait de plusieurs cartes (par exemple l'entrée et le champ du Ranch), chacune avec ses rencontres.
Herbes : 20 20 10 10 10 10 5 5 4 4 1 1 % par emplacement ; Surf : 60 30 5 4 1 % ; pêche : 40 40 15 4 1 %. Les herbes sombres donnent des combats doubles.
Secteur 1
Printemps
Herbes
| Pokémon | Taux | Niv. |
|---|---|---|
Géolithe | 40 % | 54-55 |
Métalosse | 15 % | 56-57 |
Kaimorse | 10 % | 55 |
Chovsourir | 10 % | 54 |
Galeking | 10 % | 56 |
Aflamanoir | 5 % | 56 |
Hexagel | 5 % | 57 |
Dracaufeu | 5 % | 57 |
Été
Herbes
| Pokémon | Taux | Niv. |
|---|---|---|
Géolithe | 20 % | 54 |
Kaimorse | 20 % | 55 |
Aflamanoir | 20 % | 55-56 |
Métalosse | 15 % | 56-57 |
Chovsourir | 10 % | 54 |
Galeking | 5 % | 56 |
Hexagel | 5 % | 57 |
Dracaufeu | 5 % | 57 |
Automne
Herbes
| Pokémon | Taux | Niv. |
|---|---|---|
Géolithe | 40 % | 54-55 |
Métalosse | 15 % | 56-57 |
Kaimorse | 10 % | 55 |
Chovsourir | 10 % | 54 |
Galeking | 10 % | 56 |
Aflamanoir | 5 % | 56 |
Hexagel | 5 % | 57 |
Dracaufeu | 5 % | 57 |
Hiver
Herbes
| Pokémon | Taux | Niv. |
|---|---|---|
Galeking | 20 % | 54 |
Géolithe | 20 % | 55 |
Métalosse | 15 % | 56-57 |
Hexagel | 15 % | 56-57 |
Kaimorse | 10 % | 55 |
Chovsourir | 10 % | 54 |
Aflamanoir | 5 % | 56 |
Dracaufeu | 5 % | 57 |
Secteur 2
Printemps
Herbes
| Pokémon | Taux | Niv. |
|---|---|---|
Géolithe | 40 % | 54-55 |
Flagadoss | 15 % | 56-57 |
Ouvrifier | 10 % | 55 |
Chovsourir | 10 % | 54 |
Kaimorse | 10 % | 56 |
Volcaropod | 5 % | 56 |
Hexagel | 5 % | 57 |
Absol | 5 % | 57 |
Été
Herbes
| Pokémon | Taux | Niv. |
|---|---|---|
Géolithe | 20 % | 54 |
Ouvrifier | 20 % | 55 |
Volcaropod | 20 % | 55-56 |
Flagadoss | 15 % | 56-57 |
Chovsourir | 10 % | 54 |
Kaimorse | 5 % | 56 |
Hexagel | 5 % | 57 |
Absol | 5 % | 57 |
Automne
Herbes
| Pokémon | Taux | Niv. |
|---|---|---|
Géolithe | 40 % | 54-55 |
Flagadoss | 15 % | 56-57 |
Ouvrifier | 10 % | 55 |
Chovsourir | 10 % | 54 |
Kaimorse | 10 % | 56 |
Volcaropod | 5 % | 56 |
Hexagel | 5 % | 57 |
Absol | 5 % | 57 |
Hiver
Herbes
| Pokémon | Taux | Niv. |
|---|---|---|
Kaimorse | 20 % | 54 |
Géolithe | 20 % | 55 |
Flagadoss | 15 % | 56-57 |
Hexagel | 15 % | 56-57 |
Ouvrifier | 10 % | 55 |
Chovsourir | 10 % | 54 |
Volcaropod | 5 % | 56 |
Absol | 5 % | 57 |
Secteur 3
Printemps
Herbes
| Pokémon | Taux | Niv. |
|---|---|---|
Rhinoféros | 40 % | 54-55 |
Fermite | 15 % | 56-57 |
Ouvrifier | 10 % | 55 |
Chovsourir | 10 % | 54 |
Rapasdepic | 10 % | 56 |
Farfuret | 5 % | 56 |
Alakazam | 5 % | 57 |
Onix | 5 % | 57 |
Été
Herbes
| Pokémon | Taux | Niv. |
|---|---|---|
Rhinoféros | 20 % | 54 |
Ouvrifier | 20 % | 55 |
Farfuret | 20 % | 55-56 |
Fermite | 15 % | 56-57 |
Chovsourir | 10 % | 54 |
Rapasdepic | 5 % | 56 |
Alakazam | 5 % | 57 |
Onix | 5 % | 57 |
Automne
Herbes
| Pokémon | Taux | Niv. |
|---|---|---|
Rhinoféros | 40 % | 54-55 |
Fermite | 15 % | 56-57 |
Ouvrifier | 10 % | 55 |
Chovsourir | 10 % | 54 |
Rapasdepic | 10 % | 56 |
Farfuret | 5 % | 56 |
Alakazam | 5 % | 57 |
Onix | 5 % | 57 |
Hiver
Herbes
| Pokémon | Taux | Niv. |
|---|---|---|
Rapasdepic | 20 % | 54 |
Rhinoféros | 20 % | 55 |
Fermite | 15 % | 56-57 |
Alakazam | 15 % | 56-57 |
Ouvrifier | 10 % | 55 |
Chovsourir | 10 % | 54 |
Farfuret | 5 % | 56 |
Onix | 5 % | 57 |
Secteur 4
Printemps
Herbes
| Pokémon | Taux | Niv. |
|---|---|---|
Géolithe | 40 % | 54-55 |
Fermite | 15 % | 56-57 |
Korillon | 10 % | 55 |
Chovsourir | 10 % | 54 |
Linéon | 10 % | 56 |
Aflamanoir | 5 % | 56 |
Mustéflott | 5 % | 57 |
Séléroc | 5 % | 57 |
Été
Herbes
| Pokémon | Taux | Niv. |
|---|---|---|
Géolithe | 20 % | 54 |
Korillon | 20 % | 55 |
Aflamanoir | 20 % | 55-56 |
Fermite | 15 % | 56-57 |
Chovsourir | 10 % | 54 |
Linéon | 5 % | 56 |
Mustéflott | 5 % | 57 |
Séléroc | 5 % | 57 |
Automne
Herbes
| Pokémon | Taux | Niv. |
|---|---|---|
Géolithe | 40 % | 54-55 |
Fermite | 15 % | 56-57 |
Korillon | 10 % | 55 |
Chovsourir | 10 % | 54 |
Linéon | 10 % | 56 |
Aflamanoir | 5 % | 56 |
Mustéflott | 5 % | 57 |
Séléroc | 5 % | 57 |
Hiver
Herbes
| Pokémon | Taux | Niv. |
|---|---|---|
Linéon | 20 % | 54 |
Géolithe | 20 % | 55 |
Fermite | 15 % | 56-57 |
Mustéflott | 15 % | 56-57 |
Korillon | 10 % | 55 |
Chovsourir | 10 % | 54 |
Aflamanoir | 5 % | 56 |
Séléroc | 5 % | 57 |
Géolithe
Métalosse
Kaimorse
Chovsourir
Galeking
Aflamanoir
Hexagel
Dracaufeu
Minotaupe
Onix
Steelix
Flagadoss
Ouvrifier
Volcaropod
Absol
Rhinoféros
Fermite
Rapasdepic
Farfuret
Alakazam
Korillon
Linéon
Mustéflott
Séléroc